<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Of Hormonal Action &#187; chemotherapy</title>
	<atom:link href="http://scncoalition.org/tag/chemotherapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://scncoalition.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 09:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer Incidence Plateaued</title>
		<link>http://scncoalition.org/breast-cancer-incidence-plateaued/</link>
		<comments>http://scncoalition.org/breast-cancer-incidence-plateaued/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:08:04 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[postmenopausal women]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=48</guid>
		<description><![CDATA[Women and clinicians are regularly reminded about the threat of breast cancer by the media, advertisements, and the experiences of friends or family members who are fighting the disease. And there is good reason for breast cancer to be prominent in our consciousness: The breast is the leading site of cancer in US women (32% [...]]]></description>
			<content:encoded><![CDATA[<p>Women and clinicians are regularly reminded about the threat of breast cancer by the media, advertisements, and the experiences of friends or family members who are fighting the disease. And there is good reason for breast cancer to be prominent in our consciousness: The breast is the leading site of cancer in US women (32% of all cancers); however, probably because of smoking, cancers of the lung and bronchus have surpassed cancer of the breast as causes of cancer death in women. Every year in the US, there are about 212,000 new cases of invasive breast cancer and 56,000 new cases of in <a href="http://scncoalition.org/postmenopausal-hormone-therapy-and-breast-cancer/">situ breast cancer</a>.</p>
<p>The good news is that since 1990, incidence of breast cancer has plateaued, increasing only in women older than age 50 years at a rate of about 0.4% per year, and has been limited to localized disease. Mortality rates also began to decline in the 1990s. The 5-year survival rate for localized breast cancer (about 60% of cases) has risen from 72% in the 1940s to 97%.1 This trend, which is expected to continue, is attributable to earlier diagnosis as a result of greater utilization of screening mammography and increased use of chemotherapy. For clinicians who care for postmenopausal women, breast cancer is a major focus because it is increasingly frequent with age. About 94% of all breast cancers occur in women older than age 40 years, versus 15% in those younger than age 50 years, and only 6.5% in women younger than age 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/breast-cancer-incidence-plateaued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skepticism about Hormone Replacement Therapy</title>
		<link>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/</link>
		<comments>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:16:44 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[exogenous estrogen]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual cycles]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[sex steroids]]></category>
		<category><![CDATA[thrombo-embolic disorders]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=10</guid>
		<description><![CDATA[In 1993 in an article in Science a group of researchers recommended caution regarding the ever-changing practices of prescribing hormone replacement therapy (HRT). In Britain the so-called Disablement Association of Hillingdon has begun a campaign to increase skepticism about the magical effects of exogenous estrogen, especially in view of heightened susceptibility to thrombo-embolic disorders and [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993 in an article in <a href="http://www.sciencemag.org/">Science</a> a group of researchers recommended caution regarding the ever-changing practices of prescribing hormone replacement therapy (HRT). In Britain the so-called Disablement Association of Hillingdon has begun a campaign to increase skepticism about the magical effects of exogenous estrogen, especially in view of heightened susceptibility to thrombo-embolic disorders and the waning of estrogen&#8217;s effectiveness as a preventive of osteoporosis. Even the case for HRT as a protective against heart disease has been questioned.</p>
<p>Women have given HRT a fair trial and rejected it. Not to take their HRT is almost as bad as smoking. Why, they will get heart disease like men do (though probably fewer thrombo-embolic disorders). They will die younger without HRT, goes the argument, which does not go so far as to point out that this represents a valuable service for the public health authorities. It is unthinkable that women would not be delighted to live out their lives dependent upon chemotherapy supplied at a price by the pharmaceutical biochemical superpowers.</p>
<p>Modern women are much more highly <a href="http://scncoalition.org/women-and-the-role-of-estrogen/">estrogenized</a> than their recent ancestors. An  zoologist from Oxford calculated that over a mere 200 years the average number of menstrual cycles experienced by a European woman in her lifetime had increased from about thirty to 450. Her calculation is based upon the menarche&#8217;s occurring earlier and upon the infrequent pregnancies that modern women can expect to carry to term together with shorter periods of lactation. If we add to this the artificially estrogenized condition of modern woman post-menopause we end up with an astonishing 600 or so cycles. There is no precedent in the history of the human female for the raised and sharply fluctuating levels of circulating steroid hormones that we endure but, as we did not know what made the nineteenth-century female feel well or even if she felt well, we can hardly guess whether the modern women is better or worse off because of her vastly altered endocrinology. Only the rising cancer figures tell us that she is worse off.</p>
<p>How you answer the question, whether individuals should be persuaded to live their whole lives in a state of chemical dependency, first upon contraceptive steroids and then on replacement therapy, depends upon your regard for the autonomy of the individual. If men would not live their lives this way, why should women? Even though all teenagers should by now be convinced that condoms should be their contraceptives of choice, British physicians have begun lobbying for the right to prescribe synthetic sex steroids to women under sixteen. The caponized woman is now the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
