<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Of Hormonal Action &#187; menopause</title>
	<atom:link href="http://scncoalition.org/tag/menopause/feed/" rel="self" type="application/rss+xml" />
	<link>http://scncoalition.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 09:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Risk of Breast Cancer with Combined EPT</title>
		<link>http://scncoalition.org/risk-of-breast-cancer-with-combined-ept/</link>
		<comments>http://scncoalition.org/risk-of-breast-cancer-with-combined-ept/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:20:42 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[progestogen]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=23</guid>
		<description><![CDATA[Baseline incidence of invasive breast cancers in non-HRT users is 32/1000 between ages 50 and 65 years. Baseline incidence of endometrial cancers in non-HRT users is 5/1000 between ages 50 and 64 years. The excess risk of breast cancer with long-term use (10 years) of 19/1000 EPT and 5/1000 for ET alone can be compared [...]]]></description>
			<content:encoded><![CDATA[<p>Baseline incidence of <a href="http://scncoalition.org/breast-cancer-and-hormone-replacement-therapy/">invasive breast cancers</a> in non-HRT users is 32/1000 between ages 50 and 65 years. Baseline incidence of endometrial cancers in non-HRT users is 5/1000 between ages 50 and 64 years.</p>
<p>The excess risk of breast cancer with long-term use (10 years) of 19/1000 EPT and 5/1000 for ET alone can be compared with the excess risk of endometrial cancer after 10 years use of ET alone of 10/1000. Ten years of EPT is estimated to result in no increased risk of endometrial cancer.</p>
<p>Since the Million Women study shows a greater risk of breast cancer with combined EPT, women and their physicians will need to weigh the possibility that the increased risk of breast cancer caused by the addition of a progestogen is greater than the risk of endometrial cancer with estrogen only. If this is correct, the logical conclusion may be that women should be advised to take estrogen alone for hormonal therapy, even if they have a uterus and that screening be instituted for endometrial cancer. This possibility would need extensive discussion before making a general recommendation. Other options include using progestogen delivery systems that allow a local progestogen effect at the uterus.</p>
<p>Because this is an observational study, it has potential for error. According to Utian and colleagues6, the major weakness is that the study took only a snapshot of hormone therapy use at the time of entry into the study, when women had their every third year mammogram. No further information was obtained about changes in hormones, route, dose, or discontinuation.</p>
<p>In conclusion, the Million Women Study serves as a large observational study that confirms the WHI findings of a small increase in absolute risk of breast cancer with EPT therapy, and confirms prior observational studies of a smaller increase in absolute risk of breast cancer with ET. These findings are important to convey to women making decisions about initiation or continuation of hormone therapy. The findings do not change current recommendations to use hormones primarily for menopausal symptom relief, vulvovaginal atrophy, and quality of life issues in symptomatic menopausal women with natural, premature, or surgically induced <a href="http://scncoalition.org/women-and-the-role-of-estrogen/">menopause</a>.</p>
<p>They support current recommendations from the North American Menopause Society (NAMS)7, American College of Obstetrics and Gynecology (ACOG),8 and the Food and Drug Administration (FDA)9,10 to use the lowest, most effective dose for the shortest period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/risk-of-breast-cancer-with-combined-ept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hormones and Postmenopausal Health</title>
		<link>http://scncoalition.org/hormones-and-postmenopausal-health/</link>
		<comments>http://scncoalition.org/hormones-and-postmenopausal-health/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:06:23 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[menopause]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[menopausal women]]></category>
		<category><![CDATA[progestin]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=25</guid>
		<description><![CDATA[Menopause-related estrogen loss is associated with symptoms that can have a negative impact on a woman&#8217;s sense of well-being and her daily activities. In addition, menopausal women are at an increased risk for developing osteoporosis. Therefore, for some menopausal women, hormone therapy (HT, administered as either unopposed estrogen or estrogen plus progestin) may be a [...]]]></description>
			<content:encoded><![CDATA[<p>Menopause-related estrogen loss is associated with symptoms that can have a negative impact on a woman&#8217;s sense of well-being and her daily activities. In addition, <a href="http://scncoalition.org/natural-vs-synthetic-estrogenes/">menopausal women</a> are at an increased risk for developing osteoporosis. Therefore, for some menopausal women, hormone therapy (HT, administered as either unopposed estrogen or estrogen plus progestin) may be a therapeutic option.</p>
<p>Recent media accounts of the findings from the HT trials of the Women&#8217;s Health Initiative (WHI) have increased women&#8217;s concerns about using hormones for relief from menopausal symptoms and have heightened the need for clinicians to take a more individualized approach to counseling their <a href="http://scncoalition.org/">menopausal patients</a>.</p>
<p>CME program, Scientific Update on Hormones and Postmenopausal Health, is designed to assist clinicians in providing their patients with accurate information and individualized counseling about menopausal health issues and HT. This slide series allows physicians to earn a maximum of 1 category 1 credit per presentation toward the American Medical Association&#8217;s Physician&#8217;s Recognition Award (AMA-PRA) through the University of Wisconsin Medical School.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/hormones-and-postmenopausal-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skepticism about Hormone Replacement Therapy</title>
		<link>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/</link>
		<comments>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:16:44 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[exogenous estrogen]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual cycles]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[sex steroids]]></category>
		<category><![CDATA[thrombo-embolic disorders]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=10</guid>
		<description><![CDATA[In 1993 in an article in Science a group of researchers recommended caution regarding the ever-changing practices of prescribing hormone replacement therapy (HRT). In Britain the so-called Disablement Association of Hillingdon has begun a campaign to increase skepticism about the magical effects of exogenous estrogen, especially in view of heightened susceptibility to thrombo-embolic disorders and [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993 in an article in <a href="http://www.sciencemag.org/">Science</a> a group of researchers recommended caution regarding the ever-changing practices of prescribing hormone replacement therapy (HRT). In Britain the so-called Disablement Association of Hillingdon has begun a campaign to increase skepticism about the magical effects of exogenous estrogen, especially in view of heightened susceptibility to thrombo-embolic disorders and the waning of estrogen&#8217;s effectiveness as a preventive of osteoporosis. Even the case for HRT as a protective against heart disease has been questioned.</p>
<p>Women have given HRT a fair trial and rejected it. Not to take their HRT is almost as bad as smoking. Why, they will get heart disease like men do (though probably fewer thrombo-embolic disorders). They will die younger without HRT, goes the argument, which does not go so far as to point out that this represents a valuable service for the public health authorities. It is unthinkable that women would not be delighted to live out their lives dependent upon chemotherapy supplied at a price by the pharmaceutical biochemical superpowers.</p>
<p>Modern women are much more highly <a href="http://scncoalition.org/women-and-the-role-of-estrogen/">estrogenized</a> than their recent ancestors. An  zoologist from Oxford calculated that over a mere 200 years the average number of menstrual cycles experienced by a European woman in her lifetime had increased from about thirty to 450. Her calculation is based upon the menarche&#8217;s occurring earlier and upon the infrequent pregnancies that modern women can expect to carry to term together with shorter periods of lactation. If we add to this the artificially estrogenized condition of modern woman post-menopause we end up with an astonishing 600 or so cycles. There is no precedent in the history of the human female for the raised and sharply fluctuating levels of circulating steroid hormones that we endure but, as we did not know what made the nineteenth-century female feel well or even if she felt well, we can hardly guess whether the modern women is better or worse off because of her vastly altered endocrinology. Only the rising cancer figures tell us that she is worse off.</p>
<p>How you answer the question, whether individuals should be persuaded to live their whole lives in a state of chemical dependency, first upon contraceptive steroids and then on replacement therapy, depends upon your regard for the autonomy of the individual. If men would not live their lives this way, why should women? Even though all teenagers should by now be convinced that condoms should be their contraceptives of choice, British physicians have begun lobbying for the right to prescribe synthetic sex steroids to women under sixteen. The caponized woman is now the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/skepticism-about-hormone-replacement-therapy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural vs. Synthetic Estrogenes</title>
		<link>http://scncoalition.org/natural-vs-synthetic-estrogenes/</link>
		<comments>http://scncoalition.org/natural-vs-synthetic-estrogenes/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:30:09 +0000</pubDate>
		<dc:creator>Hormonal Harmony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[exogenous estrogen]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[natural estrogen]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sex steroid]]></category>
		<category><![CDATA[synthetic estrogens]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://scncoalition.org/?p=7</guid>
		<description><![CDATA[Our culture, which sees happiness as something you put in your mouth or inject into your body, no sooner suspected that estrogen, like serotonin, was a magic philter that would restore and maintain equilibrium, health and well-being, than it began clamoring for more and more of it. Synthetic versions were swiftly patented, manufactured and sold. [...]]]></description>
			<content:encoded><![CDATA[<p>Our culture, which sees happiness as something you put in your mouth or inject into your body, no sooner suspected that estrogen, like serotonin, was a magic philter that would restore and maintain equilibrium, health and well-being, than it began clamoring for more and more of it. Synthetic versions were swiftly patented, manufactured and sold. Yet exogenous estrogen was no novelty, as women had been using it for years in the form of contraception, without noticing any euphoric effect. The pharmacologists who developed the so called hormone replacement therapy saw at once that synthetic estrogens did not produce the desired effects.</p>
<p>They went back to natural estrogen, a cumbersome and expensive product, harvested from the urine of pregnant mares. The mares are fitted with a collection cup attached to a hose and confined in a narrow stall for the entire eleven months of their pregnancy. As soon as possible after the birth of their foals, who are routinely slaughtered, the mares are re-impregnated and the urine-collection process begins again.</p>
<p>If the pharmaceutical companies were to get women hooked the best time was at menopause when they were in estrogen withdrawal and begging for a fix. At least that was what the researchers thought that hot flushes, joint pains, sleeplessness, etc., added up to. The new mixtures were the methadone rather than the heroin. For some reason the women did not stay hooked. The selling and the product design were relaunched time and again. Sub-dermal implants seemed to lose their effectiveness; women required bigger closes, the implants became ineffective more quickly, menopausal symptoms recurred at shortening intervals. The manufacturers of sex steroid preparations, like the manufacturers of cigarettes, had what they wanted, addiction, and they were just as unwilling to talk about it. An underground network of pushers w-as set up; women, all users themselves, held HRT parties, bring-and-buy sales and coffee mornings, to spread awareness so that women would ask their doctors to prescribe.</p>
<p>Women who take estrogen definitely tend to look younger than their years. Their skin remains smoother, moister, oilier and more flexible &#8211; in other words younger. That doesn&#8217;t mean you should take estrogen for cosmetic purposes alone. Younger-looking skin is just one of the magical consequences of HRT that researchers have been unable to substantiate; as far as laboratory investigations can establish, exogenous estrogen has no effect on the epidermis or supporting structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://scncoalition.org/natural-vs-synthetic-estrogenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

