<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women and the Role of Estrogen</title>
	<atom:link href="http://scncoalition.org/women-and-the-role-of-estrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://scncoalition.org/women-and-the-role-of-estrogen/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 09:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Risk of Breast Cancer with Combined EPT</title>
		<link>http://scncoalition.org/women-and-the-role-of-estrogen/comment-page-1/#comment-24</link>
		<dc:creator>Risk of Breast Cancer with Combined EPT</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://scncoalition.org/?p=3#comment-24</guid>
		<description>[...] In conclusion, the Million Women Study serves as a large observational study that confirms the WHI findings of a small increase in absolute risk of breast cancer with EPT therapy, and confirms prior observational studies of a smaller increase in absolute risk of breast cancer with ET. These findings are important to convey to women making decisions about initiation or continuation of hormone therapy. The findings do not change current recommendations to use hormones primarily for menopausal symptom relief, vulvovaginal atrophy, and quality of life issues in symptomatic menopausal women with natural, premature, or surgically induced menopause. [...]</description>
		<content:encoded><![CDATA[<p>[...] In conclusion, the Million Women Study serves as a large observational study that confirms the WHI findings of a small increase in absolute risk of breast cancer with EPT therapy, and confirms prior observational studies of a smaller increase in absolute risk of breast cancer with ET. These findings are important to convey to women making decisions about initiation or continuation of hormone therapy. The findings do not change current recommendations to use hormones primarily for menopausal symptom relief, vulvovaginal atrophy, and quality of life issues in symptomatic menopausal women with natural, premature, or surgically induced menopause. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About Testosterone Levels</title>
		<link>http://scncoalition.org/women-and-the-role-of-estrogen/comment-page-1/#comment-19</link>
		<dc:creator>About Testosterone Levels</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://scncoalition.org/?p=3#comment-19</guid>
		<description>[...] (anti-androgens) to decrease the level of testosterone in the body and allow for the effects of estrogen to develop. Women may also use testosterone therapies to treat or prevent loss of bone density, [...]</description>
		<content:encoded><![CDATA[<p>[...] (anti-androgens) to decrease the level of testosterone in the body and allow for the effects of estrogen to develop. Women may also use testosterone therapies to treat or prevent loss of bone density, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skepticism about Hormone Replacement Therapy</title>
		<link>http://scncoalition.org/women-and-the-role-of-estrogen/comment-page-1/#comment-3</link>
		<dc:creator>Skepticism about Hormone Replacement Therapy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://scncoalition.org/?p=3#comment-3</guid>
		<description>[...] women are much more highly estrogenized than their recent ancestors. An zoologist from Oxford calculated that over a mere 200 years the [...]</description>
		<content:encoded><![CDATA[<p>[...] women are much more highly estrogenized than their recent ancestors. An zoologist from Oxford calculated that over a mere 200 years the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hormones and Estrogen-Dependent Diseases</title>
		<link>http://scncoalition.org/women-and-the-role-of-estrogen/comment-page-1/#comment-2</link>
		<dc:creator>Hormones and Estrogen-Dependent Diseases</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://scncoalition.org/?p=3#comment-2</guid>
		<description>[...] Power Of Hormonal Action              &#171; Women and the Role of Estrogen [...]</description>
		<content:encoded><![CDATA[<p>[...] Power Of Hormonal Action              &laquo; Women and the Role of Estrogen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
